Skip to content

Attendance Summary

Governor Attendance Summary for the Academic Year 2025/26

 

Forename Surname Governors category Meetings Attended Not Attended
Nicola Allardyce 8 8 0
Nicola Allardyce Co-opted Representatives 8 8 0
Marcus Bowell Parent Representatives 11 11 0
Gemma Dolden Co-opted Representatives 11 11 0
Gemma Dolden Co-opted Representatives 11 11 0
Gemma Dolden Co-opted Representatives 11 11 0
Julie Gaunt 4 0 0
Julie Gaunt Admin Support 4 0 0
Steve Gilmore Co-opted Representatives 11 11 0
Steve Gilmore Co-opted Representatives 11 11 0
Jenny Hand 14 14 0
Jenny Hand Co-opted Representatives 14 14 0
Jenny Hand Co-opted Representatives 14 14 0
Julie Kirkpatrick 11   0
Julie Kirkpatrick Admin Support 11   0
Julie Kirkpatrick Admin Support 11   0
Laura Lascelles Co-opted Representatives 11 11 0
Leah Magnall 10 10 0
Leah Magnall Co-opted Representatives 10 10 0
Becca Pinder 1 1 0
Becca Pinder Associate Member 11 11 0
Mohammed Rafique LA Representatives 11 11 0
Amy Sanderson Co-opted Representatives 13 13 0
Amy Sanderson Co-opted Representatives 13 13 0
Nicholas Sykes Head Teacher 10 10 1
Nicholas Sykes 1 1 0
Sam Todd 13 13 0
Sam Todd Staff Governor Representative 13 13 0
Barbara Walker 7 7 0
Molly Walter 3 3 0
Emily Webb Co-opted Representatives 11 11 1
Amy Wilson Parent Representatives 12 12 1
Amy Wilson Parent Representatives 12 12 1
 

Information is taken for the records recorded on Leeds for Learning. Continual non attendance could result in the Governing Body removing a member from the group.