Governor Attendance Summary for the Academic Year 2024/25
Forename | Surname | Meetings | Attended | Not Attended | Apology not sent | Apology not accepted |
Nicola | Allardyce | 10 | 8 | 2 | 0 | 0 |
Marcus | Bowell | 8 | 8 | 0 | 0 | 0 |
Richard | Cowles | 6 | 5 | 1 | 0 | 0 |
Gemma | Dolden | 9 | 9 | 0 | 0 | 0 |
Steve | Gilmore | 5 | 5 | 0 | 0 | 0 |
Louise | Goulsbra | 1 | 0 | 1 | 0 | 0 |
Jenny | Hand | 14 | 14 | 0 | 0 | 0 |
David | Harris | 2 | 2 | 0 | 0 | 0 |
Julie | Kirkpatrick | 13 | 10 | 2 | 0 | 0 |
Laura | Lascelles | 4 | 4 | 0 | 0 | 0 |
Leah | Magnall | 5 | 4 | 1 | 0 | 0 |
Becca | Pinder | 1 | 1 | 0 | 0 | 0 |
Becca | Pinder | 11 | 9 | 0 | 0 | 0 |
Mohammed | Rafique | 8 | 6 | 2 | 0 | 0 |
Tessa | Robbins | 1 | 1 | 0 | 0 | 0 |
Amy | Sanderson | 12 | 10 | 2 | 0 | 0 |
Nicholas | Sykes | 8 | 8 | 0 | 0 | 0 |
Nicholas | Sykes | 1 | 1 | 0 | 0 | 0 |
Sam | Todd | 10 | 8 | 2 | 0 | 0 |
Louise | Turnbull | 1 | 1 | 0 | 0 | 0 |
Molly | Walter | 1 | 1 | 0 | 0 | 0 |
Emily | Webb | 4 | 3 | 1 | 0 | 0 |
Amy | Wilson | 11 | 8 | 3 | 0 | 0 |
Information is taken for the records recorded on Leeds for Learning. Continual non attendance could result in the Governing Body removing a member from the group.