Governor Attendance Summary for the Academic Year 2023/24
Forename | Surname | Governors category | Meetings | Attended | Not Attended | Apology not sent | Apology not accepted |
Nicola | Allardyce | Co-opted Representatives | 2 | 2 | 0 | 0 | 0 |
Marcus | Bowell | Parent Representatives | 9 | 8 | 1 | 0 | 0 |
Richard | Cowles | 1 | 1 | 0 | 0 | 0 | |
Mary | Dailey | Co-opted Representatives | 8 | 8 | 0 | 0 | 0 |
Gemma | Dolden | Co-opted Representatives | 8 | 8 | 0 | 0 | 0 |
Louise | Goulsbra | 1 | 0 | 1 | 0 | 0 | |
Bobbie | Gresser | Co-opted Representatives | 14 | 13 | 1 | 0 | 0 |
Jenny | Hand | Co-opted Representatives | 11 | 9 | 2 | 0 | 0 |
David | Harris | 3 | 3 | 0 | 0 | 0 | |
Emma | Heatley | Co-opted Representatives | 8 | 7 | 0 | 0 | 0 |
Julie | Kirkpatrick | 14 | 12 | 2 | 0 | 0 | |
Tom | Leech | Co-opted Representatives | 10 | 9 | 1 | 0 | 0 |
Becca | Pinder | Associate Member | 7 | 7 | 0 | 0 | 0 |
Mohammed | Rafique | LA Representatives | 8 | 4 | 4 | 1 | 0 |
Amy | Sanderson | Co-opted Representatives | 11 | 9 | 2 | 0 | 0 |
Nicholas | Sykes | Head Teacher | 9 | 8 | 0 | 0 | 0 |
Sam | Todd | Staff Governor Representative | 11 | 9 | 2 | 0 | 0 |
Amy | Wilson | Parent Representatives | 11 | 10 | 1 | 0 | 0 |
Information is taken for the records recorded on Leeds for Learning. Continual non attendance could result in the Governing Body removing a member from the group.